The control
Grok Tasks can search X every morning for free inside X Premium. So we run one, with the best prompt we can write, on the same niches Askryn serves, and label its output with the same frozen rubric. This page shows the days as they are logged, including the days Askryn loses. Started 2026-09-04, 10 days planned.
| Day | Pack | Grok posts | at 7+ | repeats | promo | Askryn cards | at 7+ | repeats | Note |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | dinner | 8 | 5 | 0 | 0 | 3 | 1 | 0 | askryn: day-2 probe at 04:44, agent labels |
| 2026-09-04 | founders | 8 | 0 | 0 | 1 | 2 | 0 | 0 | askryn: day-2 probe at 04:44, agent labels |
| 2026-09-05 | dinner | 8 | 2 | 0 | 0 | 4 | 1 | 0 | askryn: backfilled probe as of 05:30, agent labels |
| 2026-09-05 | founders | 8 | 3 | 0 | 0 | 0 | 0 | 0 | askryn: run as of 05:30, no card at 7+ |
| 2026-09-06 | dinner | 8 | 4 | 0 | 0 | 2 | 1 | 0 | askryn: backfilled probe as of 05:30, agent labels |
| 2026-09-06 | founders | 8 | 2 | 0 | 0 | 0 | 0 | 0 | askryn: run as of 05:30, no card at 7+ |
| 2026-09-07 | dinner | 8 | 1 | 0 | 0 | 6 | 2 | 0 | askryn: backfilled probe as of 05:30, agent labels |
| 2026-09-07 | founders | 8 | 0 | 0 | 1 | 2 | 0 | 0 | askryn: backfilled probe as of 05:30, agent labels |
| 2026-09-08 | dinner | 8 | 0 | 0 | 0 | 7 | 3 | 0 | askryn: backfilled probe as of 05:30, agent labels |
| 2026-09-08 | founders | 8 | 1 | 0 | 0 | 1 | 0 | 0 | askryn: backfilled probe as of 05:30, agent labels |
| 2026-09-09 | dinner | 8 | 3 | 0 | 0 | 8 | 4 | 0 | askryn: backfilled probe as of 05:30, agent labels |
| 2026-09-09 | founders | 8 | 1 | 0 | 2 | 3 | 1 | 0 | askryn: backfilled probe as of 05:30, agent labels |
| 2026-09-10 | dinner | 8 | 1 | 0 | 0 | 8 | 1 | 0 | askryn: backfilled probe as of 05:30, agent labels |
| 2026-09-10 | founders | 8 | 0 | 0 | 0 | 2 | 0 | 0 | askryn: backfilled probe as of 05:30, agent labels |
| 2026-09-11 | dinner | 8 | 1 | 0 | 1 | 8 | 3 | 0 | askryn: backfilled probe as of 05:30, agent labels |
| 2026-09-11 | founders | 8 | 3 | 0 | 1 | 1 | 1 | 0 | askryn: backfilled probe as of 05:30, agent labels |
| 2026-09-12 | dinner | 8 | 3 | 0 | 0 | 3 | 0 | 0 | askryn: backfilled probe as of 05:30, agent labels |
| 2026-09-12 | founders | 8 | 0 | 0 | 2 | 2 | 0 | 0 | askryn: backfilled probe as of 05:30, agent labels |
| 2026-09-13 | dinner | 8 | 5 | 0 | 0 | 8 | 4 | 0 | askryn: backfilled probe as of 05:30, agent labels |
| 2026-09-13 | founders | 8 | 0 | 0 | 1 | 2 | 0 | 0 | askryn: backfilled probe as of 05:30, agent labels |
Method. Both sources search the last 24 hours. Grok's task prompt is the strongest one we could write and is published in the repository. Every post from both sources is labelled blind with rubric v1.5, the founder's labels are the truth, and a post counts as a repeat when the same source showed it on an earlier day. Promo counts posts by people selling the thing being asked for.
What Askryn cannot claim from this: an answer rate. That comes from real sends and is logged separately.